Brick : Special
KEY
LDD 4.3.11 ID number bold [alternate design ID number bracketed]
0000–0000 estimated production years
0000000 LEGO element
000 LEGO color number and name 000 alternate color number and name
000 bricks in released sets
4070 Angular brick 1X1 with 1 knob : 1980–2018
4070 Brick special 1 x 1 with headlight and no slot
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
Updated 2018-03-10
87087 Brick 1X1 with 1 knob : 2009–2018
87087 Brick special 1 x 1 with stud on 1 side
0000000 █ 194 Medium stone grey 86 Light bluish gray 995
0000000 █ 199 Dark stone grey 85 Dark bluish gray 745
0000000 █ 26 Black 11 Black 701
0000000 █ 1 White 1 White 670
0000000 █ 5 Brick yellow 2 Tan 378
0000000 █ 21 Bright red 5 Red 356
0000000 █ 192 Reddish brown 88 Reddish brown 241
0000000 █ 24 Bright yellow 3 Yellow 178
0000000 █ 23 Bright blue 7 Blue 128
0000000 █ 38 Dark orange 68 Dark orange 111
0000000 █ 141 Earth green 80 Dark green 91
0000000 █ 119 Bright yellowish green 34 Lime 74
0000000 █ 151 Sand green 48 Sand green 63
0000000 █ 222 Light purple 104 Bright pink 58
0000000 █ 191 Flame yellowish orange 110 Bright light orange 47
0000000 █ 321 Dark azur 153 Dark azure 44
0000000 █ 102 Medium blue 42 Medium blue 33
0000000 █ 324 Medium lavender 157 Medium lavender 26
0000000 █ 268 Medium lilac 89 Dark purple 21
0000000 █ 154 New dark red 59 Dark red 9
0000000 █ 323 Aqua 152 Light aqua 6
0000000 █ 106 Bright orange 4 Orange 2
0000000 █ 221 Bright purple 47 Dark pink 1
Updated 2018-03-16
26604 Brick 1X1 with 2 knobs [corner] : 2017–2018
26604 Brick special 1 x 1 with studs on 2 adjacent sides
0000000 █ 5 Brick yellow 2 Tan 227
0000000 █ 102 Medium blue 42 Medium blue 36
0000000 █ 26 Black 11 Black 22
Updated 2018-03-10
47905 Brick 1X1 with 2 knobs [polar] : 2004–2018
47905 Brick special 1 x 1 with studs on 2 sides
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
Updated 2018-03-10
4733 Brick 1X1 with 4 knobs : 1985–2018
4733 Brick special 1 x 1 studs on 4 sides
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
Updated 2018-03-10
2921 Brick 1X1 with handle : 1991–2018
2921 Brick special 1 x 1 with handle
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
Updated 2018-03-10
60475 Brick 1X1 with holder [horizontal] : 2008–2018
60475a Brick special 1 x 1 with clip vertical [thick U clip, solid stud] superseded by
60475b Brick special 1 x 1 with clip vertical [open O clip, hollow stud]
60475a : 2008–2017
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
60475b : 2011–2018
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
0000000 █ 0 Color 0 Color 0
Updated 2018-03-10
60476 Brick 1X1 with holder [vertical] : 2009–2018
60476 Brick special 1 x 1 with clip horizontal
0000000 █ 194 Medium stone grey 86 Light bluish gray 145
0000000 █ 26 Black 11 Black 94
0000000 █ 1 White 1 White 56
0000000 █ 21 Bright red 5 Red 44
0000000 █ 24 Bright yellow 3 Yellow 3
Updated 2018-03-10
52040 Brick 12X12 ∅ 4.85 combination : 2005–2008
52040 Brick special 12 x 12 with 3 pin holes on each side and axle holes in corners
0000000 █ 199 Dark stone grey 85 Dark bluish gray 14
0000000 █ 194 Medium stone grey 86 Light bluish gray 5
0000000 █ 5 Brick yellow 2 Tan 2
Updated 2018-03-10
6082 Mountain bottom 4X10X6 : 1992–2018
6082 Rock panel rectangular 4 x 10 x 6 : aka BURP
0000000 █ 199 Dark stone grey 85 Dark bluish gray 37
0000000 █ 138 Sand yellow 69 Dark tan 11
0000000 █ 192 Reddish brown 88 Reddish brown 7
0000000 █ 194 Medium stone grey 86 Light bluish gray 5
0000000 █ 28 Dark green 6 Green 4
0000000 █ 1 White 1 White 1
0000000 █ 23 Bright blue 7 Blue 1
0000000 █ 27 Dark grey 10 Dark gray 36
0000000 █ 2 Grey 9 Light gray 22
Updated 2018-03-10
6083 Mountain top 3X8X7 : 1992–2017
6083 Rock panel triangular 3 x 8 x 7 : aka LURP
0000000 █ 199 Dark stone grey 85 Dark bluish gray 50
0000000 █ 1 White 1 White 7
0000000 █ 194 Medium stone grey 86 Light bluish gray 7
0000000 █ 192 Reddish brown 88 Reddish brown 6
0000000 █ 5 Brick yellow 2 Tan 2
0000000 █ 24 Bright yellow 3 Yellow 2
0000000 █ 28 Dark green 6 Green 1
0000000 █ 27 Dark grey 10 Dark gray 66
0000000 █ 2 Grey 9 Light gray 12
Updated 2018-03-10
23996 Mountain brick 8X8X6 : 2016–2018
6138752 █ 199 Dark stone grey 85 Dark bluish gray 21
Updated 2018-03-10
Also see Plate : Special
Page created 2018-03-09 : Page updated 2018-03-16