Plate : Tile ≤ 8X : 2

Page 2 of 2 : Go to page 1 : : 2018-02-14 screenshot

KEY

LDD 4.3.11 ID number bold [alternate ID number bracketed]
0000–0000 estimated production years
0000 alternate brick description
0000000 LEGO element
000 LEGO color number and name 000 alternate color number and name
000 bricks in released sets

3070 Flat tile 1X1 : 1976–2018
3070b Tile 1 x 1 with groove

0000000  00 Color 00 Color

[ 45 colors ]

Updated 2018-02-17

0000000  00 Color 00 Color

3069 Flat tile 1X1 : 1974–2019
3069b Tile 1 x 2 with groove

Solid 00 colors

0306926 26 Black 11 Black
4211052 199 Dark stone grey 85 Dark bluish gray
4211414 194 Medium stone grey 86 Light bluish gray
0306901 1 White 1 White
4539090 154 New dark red 59 Dark red
0306921 21 Bright red 5 Red
4566688 308 Dark brown 120 Dark brown
4211151 192 Reddish brown 88 Reddish brown
4496699 138 Sand yellow 69 Dark tan
4114026 5 Brick yellow 2 Tan
4614158 38 Dark orange 68 Dark orange
6021997 312 Medium nougat 150 Medium dark flesh
4188771 106 Bright orange 4 Orange
4622062 191 Flame yellowish orange 110 Bright light orange
0000000 283 Light nougat 90 Light flesh
0306924 24 Bright yellow 3 Yellow
6061201 226 Cool yellow 103 Bright light yellow
4586058 141 Earth green 80 Dark green
4616578 151 Sand green 48 Sand green
0306928 28 Dark green 6 Green
6195258 37 Bright green 36 Bright green
4500125 119 Bright yellowish green 34 Lime
6151659 321 Dark azur 153 Dark azure
4649741 322 Medium azur 156 Medium azure
4528488 272 Earth blue 63 Dark blue
0306923 23 Bright blue 7 Blue
4168345 102 Medium blue 42 Medium blue
6142505 135 Sand blue 55 Sand blue
6133247 323 Aqua 152 Light aqua
4613192 268 Medium lilac 89 Dark purple
4611415 124 Bright reddish violet 71 Magenta
6152645 324 Medium lavender 157 Medium lavender
6112962 325 Lavender 154 Lavender
6056381 221 Bright purple 47 Dark pink
4580010 222 Light purple 104 Bright pink

Updated 2019-09-20

Transparent 00 colors

6251294 40 Transparent 47 Trans-clear
6251290 41 Transparent red 36 Trans-red
6251298 311 Transparent bright green 35 Trans-bright green
6251292 111 Transparent brown 40 Trans-black
4518206 294 Phosphorescent green 294 Glow in dark trans
6251289 43 Transparent blue 33 Trans-dark blue
6251295 42 Transparent light blue 41 Trans-light blue
6251306 182 Transparent bright orange 182 Trans-orange
6251291 44 Transparent yellow 46 Trans-yellow
4204537 47 Transparent fluorescent reddish orange 57 Trans-neon orange

Metallic 0 colors

6107197 297 Warm gold 115 Pearl gold
4193065 310 Metalized gold 334 Chrome gold

Legacy 00 colors

0306902 2 Grey 9 Light gray
0306925 25 Earth orange 8 Brown
0306926 107 Bright bluish green 39 Dark turquoise
4109959 27 Dark grey 10 Dark gray
0306909 9 Light reddish violet 13 Pink

Not found in LEGO Digital Designer 4.3.11 v 2670 paint tool 00 colors

0000000 000 Color 000 Color
0000000 000 Color 000 Color
0000000 000 Color 000 Color
0000000 000 Color 000 Color
0000000 000 Color 000 Color
0000000 000 Color 000 Color
0000000 000 Color 000 Color

3794 Plate with 1 knob 1X2 with pin : 2005–2017
3794b Plate special 1 x 2 with 1 stud with groove : jumper

0000000 00 Color 00 Color

[ 20 colors ]

Updated 2018-02-17

15573 Plate with 1 knob 1X2 without pin : 2012–2018
15573 Plate special 1 x 2 with 1 stud with groove and inside stud holder : jumper

0000000 00 Color 00 Color

[ 27 colors ]

Updated 2018-02-17

2412 Radiator grille : 1987–2018
2412b Tile special 1 x 2 grille with bottom groove

0000000 00 Color 00 Color

[ 41 colors ]

Updated 2018-02-17

0000000 00 Color 00 Color

Updated 2018-02-17

63864 Flat tile 1X3 : 2010–2018
63864 Tile 1 x 1

0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color

Updated 2018-02-17

34103 Plate 1X3 with 2 knobs
34103 Plate special 1 x 3 with 2 studs with groove and inside stud holder

6199908 26 Black 11 Black 16
0000000 154 New dark red 59 Dark red 6
0000000 23 Bright blue 7 Blue 4
6211969 194 Medium stone grey 86 Light bluish gray 2
0000000 222 Light purple 104 Bright pink 2

Updated 2018-03-06

 

2431 Flat tile 1X4 : 1987–2018
2431 Tile 1 x 4 with groove

0000000 00 Color 00 Color

[ 47 colors ]

Updated 2018-02-17

92593 Plate 1X4 with 2 knobs : 2011–2018
92593 Plate special 1 x 4 with 2 studs

0000000 199 Dark stone grey 85 Dark bluish gray 410
0000000 194 Medium stone grey 86 Light bluish gray 538
0000000 1 White 1 White 335
0000000 154 New dark red 59 Dark red 34
0000000 21 Bright red 5 Red 96
0000000 192 Reddish brown 88 Reddish brown 5
0000000 0 Color 0 Color 32
0000000 0 Color 0 Color 5
0000000 0 Color 0 Color 31
0000000 0 Color 0 Color 6
0000000 0 Color 0 Color 8
0000000 0 Color 0 Color 71
0000000 0 Color 0 Color 19
0000000 0 Color 0 Color 1
0000000 0 Color 0 Color 357
0000000 0 Color 0 Color 6
0000000 0 Color 0 Color 4
0000000 0 Color 0 Color 86
0000000 0 Color 0 Color 2
0000000 0 Color 0 Color 5
0000000 0 Color 0 Color 2
0000000 0 Color 0 Color 30

Updated 2018-03-16

Insert your content here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus leo ante, consectetur sit amet vulputate vel, dapibus sit amet lectus.

Insert your content here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus leo ante, consectetur sit amet vulputate vel, dapibus sit amet lectus.

14719 Flat tile corner 1X2X2 : 2014–2018
14719 Tile 2 x 2 Corner

0000000 194 Medium stone grey 86 Light bluish gray 271
0000000 1 White 1 White 113
0000000 26 Black 11 Black 55
0000000 272 Earth blue 63 Dark blue 38
0000000 21 Bright red 5 Red 26
0000000 5 Brick yellow 2 Tan 25
0000000 191 Flame yellowish orange 110 Bright light orange 14
0000000 23 Bright blue 7 Blue 10
0000000 102 Medium blue 42 Medium blue 6
0000000 322 Medium azur 156 Medium azure 3

Updated 2018-02-17

27263 Tile 2X2 90º with 45º cutout : 2017–2018
27263 Tile modified 2 x 2 corner with cut corner : facet

0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color
0000000 00 Color 00 Color

0000000 297 Warm gold 115 Pearl gold 14

Updated 2018-02-17

Insert your content here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus leo ante, consectetur sit amet vulputate vel, dapibus sit amet lectus.

Insert your content here. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus leo ante, consectetur sit amet vulputate vel, dapibus sit amet lectus.

Also see Plate : Tile ≥ 8X

Page created 2018-02-14 : Page updated 2019-09-21